Tahun 2024
No |
Bidang Pengawasan | Isi Putusan Majelis Kehormatan |
Inisial Nama Yang Dijatuhi Hukuman |
Bentuk Disiplin Yang Dijatuhkan |
1 | – | – | – | – |
2 | – | – | – | – |
3 | – | – | – | – |
4 | – | – | – | – |
5 | – | – | – | – |
6 | – | – | – | – |
7 | – | – | – | – |
8 | – | – | – | – |
9 | – | – | – | – |
10 | ||||
11 |
||||
12 |
Tahun 2023
No |
Bidang Pengawasan | Isi Putusan Majelis Kehormatan |
Inisial Nama Yang Dijatuhi Hukuman |
Bentuk Disiplin Yang Dijatuhkan |
1 | – | – | – | – |
2 | – | – | – | – |
3 | – | – | – | – |
4 | – | – | – | – |
5 | – | – | – | – |
6 | – | – | – | – |
7 | – | – | – | – |
8 | – | – | – | – |
9 | – | – | – | – |
10 | ||||
11 |
||||
12 |
Tahun 2022
No |
Bidang Pengawasan | Isi Putusan Majelis Kehormatan |
Inisial Nama Yang Dijatuhi Hukuman |
Bentuk Disiplin Yang Dijatuhkan |
1 | – | – | – | – |
2 | – | – | – | – |
3 | – | – | – | – |
4 | – | – | – | – |
5 | – | – | – | – |
6 | – | – | – | – |
7 | – | – | – | – |
8 | – | – | – | – |
9 | – | – | – | – |
10 | – | – | – | – |
11 |
– | – | – | – |
12 | – | – | – | – |